Diese Seite wird zu jeder vollen Stunde aktualisiert. Sie können diesen Link in Ihre Bookmarks übernehmen.
Die Publikationen in den Abschnitten A und B sind alle Text-Publikationen, die nach Stand 11.1.2026 für die Programmberichte bzw. den Zentrenfortschrittsbericht für das Jahr 2025 gemeldet werden. Jülicher Autoren sind fett gedruckt.
Stellen Sie bitte sicher, dass dies auch alle Publikationen sind, die aus Ihrem Institut bzw. Institutsbereich gemeldet werden sollen.
Beachten Sie, dass u.U. einige der Publikationen in den Abschnitten A bis D noch keine POF-Zuordnung haben. Tragen Sie diese bitte nach, ansonsten werden die betroffenen Publikationen nicht gezählt.
Die Publikationsliste dieses Berichtes gibt es auch als ODS-Datei, allerdings ist nur die aktuelle Webseite verbindlich für das Berichtswesen.
Diese Seite ist ein Dienst der ZB. Fragen können Sie richten an: juser@fz-juelich.de
Der Quellcode, der diesen Bericht erstellt, ist frei verfügbar.
Hierzu zählen Publikationen in Journals, die entweder in der Master Journal List „Web of Science Core Collection“ von Clarivate Analytics oder in der „Scopus Source List“ von Elsevier gelistet sind.
Anzahl zählbare Publikationen: 47
| Titel | Autoren | Journal/Konferenz | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|---|
| Agriphotovoltaics as a profitable land use approach for regions in transformation? - An economic analysis and technical validation of suitable concepts | Kierdorf, Chantal; Schlüter, Sabine; Meier, Matthias; Venghaus, Sandra | Sustainable production and consumption | 1112; 2172 | IBG-2 | 11.1.2026 |
| Revealing drivers of green technology adoption through explainable Artificial Intelligence | Kistinger, Dorothea; Titz, Maurizio; Böttcher, Philipp C.; Schaub, Michael T.; Venghaus, Sandra; Witthaut, Dirk | Advances in applied energy | 1111; 1112 | ICE-1 | 11.1.2026 |
| Resilience and recovery in networked economic systems: An ex-ante analysis of susceptibility to aspects of a potential China–Taiwan conflict | Ross, Andrew G.; Raseta, Marko; Grajewski, Matthias; Kleefeld, Andreas | Papers in regional science | 1111; 1112 | JSC | 11.1.2026 |
| Large-scale quantification of the future self-covered heat demand using a nationwide residential building database | Rieck, Katharina; Dabrock, Kristina; Pflugradt, Noah; Weinand, Jann Michael; Stolten, Detlef | Energy | 1111; 1112 | 11.1.2026 | |
| The costs of future energy technologies: A comprehensive review of power-to-X processes | Müller, Gian; Kullmann, Felix; Linssen, Jochen; Stolten, Detlef | Journal of CO2 utilization | 1111; 1112 | 11.1.2026 | |
| Comprehensive and open model structure for the design of future energy systems with sector coupling | Reveron Baecker, Beneharo; Hamacher, Thomas; Slednev, Viktor; Müller, Gian; Sehn, Vera; Winkler, Jonas; Bailey, Isela; Gardian, Hedda; Gils, Hans Christian; Muschner, Christoph; Weinand, Jann Michael; Fahl, Ulrich | Renewable and sustainable energy transition | 1111; 1112 | 11.1.2026 | |
| Quantifying the trade-offs between renewable energy visibility and system costs | Tsani, Tsamara; Pelser, Tristan; Ioannidis, Romanos; Maier, Rachel; Chen, Ruihong; Risch, Stanley; Kullmann, Felix; McKenna, Russell; Stolten, Detlef; Weinand, Jann Michael | Nature Communications | 1111; 1112 | 11.1.2026 | |
| No easy way out: towards a framework concept of long-term governance | Scheer, Dirk; Venghaus, Sandra; Sardo, Stefania; Stark, Sascha; Kuppler, Sophie; Schmidt, Michael W.; Hoyer-Klick, Carsten | Energy, Sustainability and Society | 1111; 1112 | IEK-STE | 11.1.2026 |
| The hydrogen supply chain — A comprehensive literature review incorporating purity analysis | Busch, Toni; Derichs, Jonas; Klütz, Theresa; Linßen, Jochen; Stolten, Detlef | International journal of hydrogen energy | 1111; 1112 | 11.1.2026 | |
| Macro-level implications of the energy system transition to net-zero carbon emissions: Identifying quick wins amid short-term constraints | Raseta, Marko; Ross, Andrew G.; Vögele, Stefan | Economic analysis and policy | 1111; 1112 | 11.1.2026 | |
| Assessing climate change impact of blue ammonia via carbon capture and utilization in life cycle modelling | Chahrour, Mutaz; Wulf, Christina; Zapp, Petra | Journal of environmental management | 1111; 1112 | 11.1.2026 | |
| Participatory mapping of local green hydrogen cost-potentials in Sub-Saharan Africa | Winkler, C.; Heinrichs, H.; Ishmam, S.; Bayat, B.; Lahnaoui, A.; Agbo, S.; Peña Sanchez, E. U.; Franzmann, D.; Oijeabou, N.; Koerner, C.; Michael, Y.; Oloruntoba, B.; Montzka, C.; Vereecken, H.; Hendricks Franssen, H.; Brendt, J.; Brauner, S.; Kuckshinrichs, W.; Venghaus, S.; Kone, D.; Korgo, B.; Ogunjobi, K.; Olwoch, J.; Chiteculo, V.; Getenga, Z.; Linßen, J.; Stolten, D. | International journal of hydrogen energy | 1111; 1112 | IBG-3, UE | 11.1.2026 |
| Wiki-Quantities and Wiki-Measurements: Datasets of quantities and their measurement context from Wikipedia | Göpfert, Jan; Kuckertz, Patrick; Weinand, Jann M.; Stolten, Detlef | Scientific data | 1111; 1112 | 11.1.2026 | |
| Weather conditions severely impact optimal direct air capture siting | Wenzel, Henrik; Harzendorf, Freia; Okosun, Kenneth; Schöb, Thomas; Weinand, Jann Michael; Stolten, Detlef | Advances in applied energy | 1111; 1112 | 11.1.2026 | |
| Assessing the feasibility of a green hydrogen economy in selected African regions with composite indicators | Lahnaoui, Amin; Aniello, Gianmarco; Barberis, Stefano; Agbo, Solomon Nwabueze; Kuckshinrichs, Wilhelm | International journal of hydrogen energy | 1111; 1112 | IEK-STE, UE | 11.1.2026 |
| Disaggregated Municipal Energy Consumption and Emissions in End-use Sectors in Germany and Spain for 2022 | Patil, Shruthi; Pflugradt, Noah; Weinand, Jann M.; Kropp, Jürgen; Stolten, Detlef | Scientific data | 1111; 1112 | 11.1.2026 | |
| PSILCA database for social life cycle assessment: worker hours vs. raw values approach | Springer, Sally K.; Wulf, Christina; Zapp, Petra | The international journal of life cycle assessment | 1112; 1111 | 11.1.2026 | |
| Market diffusion of Power-to-X fuels in Germany: A cognitive approach with robust reasoning for policy support | Torkayesh, Ali Ebadi; Venghaus, Sandra | Applied energy | 1112; 1111 | 11.1.2026 | |
| Stakeholder‐Driven Consequence Modeling Employing Cross‐Impact Balance Scenario Analysis | Brauner, Simon; Vögele, Stefan | Futures & foresight science | 1111; 1112 | 11.1.2026 | |
| Methodological insights of defining material criticality by assessing different electrolysis and fuel cell stacks | Schreiber, Andrea; Zapp, Petra; Reitz, Lavinia | Resources, conservation & recycling advances | 1111; 1112 | 11.1.2026 | |
| MCDA for the sustainability assessment of energy technologies and systems: identifying challenges and opportunities | Wulf, Christina; Mesa Estrada, Laura Sofia; Haase, Martina; Tippe, Mareike; Wigger, Henning; Brand-Daniels, Urte | Energy, Sustainability and Society | 1111; 1112 | 11.1.2026 | |
| Generating a nationwide residential building types dataset using machine learning | Dabrock, Kristina; Ulken, Jens; Pflugradt, Noah; Weinand, Jann Michael; Stolten, Detlef | Building and environment | 1111; 1112 | 11.1.2026 | |
| Regional patterns of global industrial energy demands as a foundation for modelling decarbonization pathways | Kerekeš, Anđelka; Burdack, Arne; Rupakula, Ganesh Deepak; Lippkau, Felix; Heinrichs, Heidi; Kuhn, Philipp; Stolten, Detlef; Linßen, Jochen; Blesl, Markus; Hamacher, Thomas | Scientific data | 1111; 1112 | 11.1.2026 | |
| Impact of investment subsidy allocation schemes on levelized costs of renewable electricity-water systems in rural West Africa | Kuckshinrichs, Wilhelm; Schlör, Holger; Ibrahim, Boubacar; Siekmann, Florian; Venghaus, Sandra | Energy nexus | 1111; 1112 | UE, IEK-STE | 11.1.2026 |
| An expert-based evaluation of fuel alternatives for green road passenger transport in Germany | Perez Vera, Javier; E. Torkayesh, Ali; Venghaus, Sandra | Case Studies on Transport Policy | 1111; 1112 | IEK-STE | 11.1.2026 |
| Empowering sustainability assessment of energy storage | Ersoy, Hüseyin; Baumann, Manuel; Erakca, Merve; Jasper, Friedrich; Ferraro, Marco; Pechancová, Viera; Stuhm, Patrick; Cellura, Maurizio; Longo, Sonia; Maniscalco, Manfredi Picciotto; Hischier, Roland; Busto, Chiara; Tacca, Alessandra; Dickler, Sebastian; Zapp, Petra; Wulf, Christina; Lechon, Yolanda; Haase, Martina; Weil, Marcel; Ramos, Tomás B.; Passerini, Stefano | Sustainable energy & fuels | 1111; 1112 | 11.1.2026 | |
| Prospective Life Cycle Assessment and upscaling of an emerging biorefinery process: A case study on methyl ketone | Pushpendra; Schonhoff, Andreas; Füchsl, Stefan Christian; Röder, Hubert; Zapp, Petra | Journal of cleaner production | 1111; 1112 | 11.1.2026 | |
| More than chair circles? A qualitative systematic review of serious games related to water governance and their potential effects on policy design | Brauner, Simon; Moschner, Janina; Brumme, Anja; Hölzlberger, Fabian | Water international | 1111; 1112 | 11.1.2026 | |
| NiPt catalysts for the synthesis of iso-butanol: the influence of molar ratio and total metal loading on activity and stability | Pasel, Joachim; Häusler, Johannes; Peters, Ralf; Stolten, Detlef | Catalysis science & technology | 1232; 1111; 1112 | IEK-14, IET-4, IEK-3 | 11.1.2026 |
| Data imputation methods for intermittent renewable energy sources: Implications for energy system modeling | Mantuano, Claudio; Omoyele, Olalekan; Hoffmann, Maximilian; Weinand, Jann Michael; Panella, Massimo; Stolten, Detlef | Energy conversion and management | 1111; 1112 | 11.1.2026 | |
| Sustainability and crisis: Shifting consumer preferences for food products under the influence of the COVID-19 pandemic in Germany | Richartz, Christoph; Stark, Sascha; Kuhlen, Matthias | Journal of cleaner production | 1111; 1112 | 11.1.2026 | |
| Leading the green charge: A novel type-2 fuzzy VIKOR method applied to eco-conscious freight transport | Hendiani, Sepehr; Torkayesh, Ali Ebadi; Venghaus, Sandra; Walther, Grit | Expert systems with applications | 1111; 1112 | IEK-STE | 11.1.2026 |
| High-Resolution rooftop photovoltaic potential assessment for a resilient energy system in Ukraine | Winkler, C.; Dabrock, K.; Kapustyan, S.; Hart, C.; Heinrichs, H.; Weinand, J. M.; Linßen, J.; Stolten, D. | Energy conversion and management: X | 1111; 1112 | 11.1.2026 | |
| Phase Transitions in an Ising Model of Agent Expectations in Financial Markets: Analytics and Numerical Results in One and Two-Dimensional Network Topologies | Raseta, Marko; Silver, Steven D.; Bazarova, Alina | IEEE access | 1111; 1112 | JSC | 11.1.2026 |
| Countries across the world use more land for golf courses than wind or solar energy | Weinand, Jann Michael; Pelser, Tristan; Kleinebrahm, Max; Stolten, Detlef | Environmental research communications | 1111; 1112 | 11.1.2026 | |
| ETHOS.REFLOW: An open-source workflow for reproducible renewable energy potential assessments | Pelser, Tristan; Weinand, Jann Michael; Kuckertz, Patrick; Stolten, Detlef | Patterns | 1111; 1112 | 11.1.2026 | |
| Global geothermal electricity potentials: A technical, economic, and thermal renewability assessment | Franzmann, D.; Heinrichs, H.; Stolten, D. | Renewable energy | 1111; 1112 | 11.1.2026 | |
| From fossil fuels to alternative fuels: strategy development for a sustainable transport sector in Germany | Vorwerg, Franz Christian; Ebadi Torkayesh, Ali; Venghaus, Sandra | Energy, Sustainability and Society | 1112; 1111 | 11.1.2026 | |
| General public takes up counterintuitive expert advice on effective climate action | Jarke-Neuert, Johannes; Perino, Grischa; Flörchinger, Daniela; Frondel, Manuel | Scientific reports | 1112; 1111 | 11.1.2026 | |
| Impact of foresight horizons on energy system decarbonization pathways | Maier, Rachel; Behrens, Johannes; Hoffmann, Maximilian; Kullmann, Felix; Weinand, Jann M.; Stolten, Detlef | Advances in applied energy | 1111; 1112 | 11.1.2026 | |
| System impacts of wind energy developments: Key research challenges and opportunities | McKenna, Russell; Lilliestam, Johan; Heinrichs, Heidi U.; Weinand, Jann; Schmidt, Johannes; Staffell, Iain; Hahmann, Andrea N.; Burgherr, Peter; Burdack, Arne; Bucha, Monika; Chen, Ruihong; Klingler, Michael; Lehmann, Paul; Lowitzsch, Jens; Novo, Riccardo; Price, James; Sacchi, Romain; Scherhaufer, Patrick; Schöll, Eva M.; Visconti, Piero; Velasco-Herrejón, Paola; Zeyringer, Marianne; Ramirez Camargo, Luis | Joule | 1111; 1112 | 11.1.2026 | |
| Challenges for Energy Transition: Incorporating Maritime and Geopolitical Risks | Vögele, Stefan; Alvre, Judith; Ross, Andrew G.; Rübbelke, Dirk | The world economy | 1111; 1112 | 11.1.2026 | |
| Analyzing Germany's current and future critical raw material situation for water electrolysis and offshore wind turbines | Schreiber, Andrea; Zapp, Petra; Wulf, Christina; Reitz, Lavinia | International journal of hydrogen energy | 1111; 1112 | 11.1.2026 | |
| ETHOS.ActivityAssure—An open-source validation framework for synthetic European activity profiles | Neuroth, David; Pflugradt, Noah; Weinand, Jann Michael; Büsing, Christina; Stolten, Detlef | Energy and buildings | 1111; 1112 | 11.1.2026 | |
| Solar energy on all suitable roof areas? Homeowners’ acceptance of government subsidies and smart energy services in Germany | Shamon, Hawal; Meyer, Frauke; Aniello, Gianmarco; Kuckshinrichs, Wilhelm | Energy, Sustainability and Society | 1111; 1112 | 11.1.2026 | |
| Modeling disruptive events in renewable energy supply: A review | Wijesinghe, Lovindu; Weinand, Jann Michael; Hoffmann, Maximilian; Stolten, Detlef | Sustainable energy technologies and assessments | 1111; 1112 | 11.1.2026 | |
| Green hydrogen production by PEM water electrolysis up to the year 2050: Prospective life cycle assessment using learning curves | Koj, Jan Christian; Zapp, Petra; Wieland, Christoph; Görner, Klaus; Kuckshinrichs, Wilhelm | Journal of industrial ecology | 1111; 1112 | IEK-STE | 11.1.2026 |
Hierzu zählen Publikationen in Journals, die nicht unter (A) fallen. Die Vergabe einer DOI ist zwingende Voraussetzung. Sonderfall Erde und Umwelt: Hier zählen einschließlich Bücher und Buchkapitel.
Anzahl zählbare Publikationen: 6
| Titel | Autoren | Journal/Konferenz | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|---|
| No easy way out: towards a framework concept of long-term governance | Dirk Scheer; Sascha Stark; Sophie Kuppler; Michael Schmidt; Carsten Hoyer-Klick | JuSER Publikationsportal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Techno-economic and life-cycle assessments of biomass thermochemical conversion into gaseous fuels | Meng Shi; Shiyu Zhang; Ye Shui Zhang; Sebastian Lubjuhn | Energy & Environment Nexus | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Solar energy on all suitable roof areas? Homeowners’ acceptance of government subsidies and smart energy services in Germany | Hawal Shamon; Gianmarco Aniello; Wilhelm Kuckshinrichs | JuSER Publikationsportal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | UE | 11.1.2026 |
| More than chair circles? A qualitative systematic review of serious games related to water governance and their potential effects on policy design | Simon Brauner | JuSER Publikationsportal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Beyond The Chamber: The Political Discourse Shaping the Future of Alternative Fuelsin Germany | Ali Ebadi Torkayesh; Sandra Venghaus | SSRN Electronic Journal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Causal Energy-Economic Growth Interactions Revisited: Decomposing Synergistic, Unique, and Redundant Components | Andrew Ross; Stefan Vögele | SSRN Electronic Journal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| From Data to Design: Constructing the Global Bioeconomy Complexity Index (BCI) | Sandra Venghaus; Sascha Stark | SSRN Electronic Journal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Direct air capture enables sustainable hydrocarbon production in water-scarce regions | Henrik Wenzel; Thomas Schöb; David S. Sholl; Jochen Linssen; Detlef Stolten; Jann Weinand | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | ||
| Knowing Better, Doing Better: Taking Stock of the UN Agenda 2030, its Means, its Progress, its Shortfalls  | Daniel M. Kammen; Sandra Venghaus | SSRN Electronic Journal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Sustainable Aviation Fuels in Europe: An Agent-Based Simulation of Market Dynamics in a Regulated Competitive Landscape | Ali Ebadi Torkayesh; Sandra Venghaus | SSRN Electronic Journal | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Transition as the navigation of dilemmas: observing trade-offs and recognizing contradictions on the path to a bioeconomy | Kristof Van Assche; Thomas Dietz; Sascha Stark | Sustainability Science | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| MUTUALLY REINFORCING CRISES AND SUSTAINABLE DEVELOPMENT – LESSONS FROM RURAL NIGER | Holger Schlör; Daphne Gondhalekar; Boubacar Ibrahim; Wilhelm Kuckshinrichs; Florian Siekmann; Sandra Venghaus | DIEM | Nicht in JuSER oder ohne POF; würde nicht gezählt! | UE | 11.1.2026 |
| ETHOS.FINE: A Framework for Integrated Energy System Assessment | Klütz, Theresa; Knosala, Kevin; Behrens, Johannes; Maier, Rachel; Hoffmann, Maximilian; Pflugradt, Noah; Stolten, Detlef | The journal of open source software | 1111; 1112 | 11.1.2026 | |
| Onboard Carbon Capture (OCC): The Everlong project | Linders, Marco; Monteiro, Juliana; Stevenson, Richard Lindsay; Ros, Jasper; Skagestad, Ragnhild; Zapp, Petra | Open access government | 1111; 1112 | 11.1.2026 | |
| Monitoring the bioeconomy transformation potential for Germany's largest lignite mining region: The Rheinische Revier | Hilgert, Pia; Stark, Sascha; von Cossel, Moritz; Lewandowski, Iris; Schurr, Ulrich; Venghaus, Sandra | EFB bioeconomy journal | 1112; 1111 | 11.1.2026 | |
| The role of geothermal plants in the global energy and materials transition | Weinand, Jann Michael; Kleinebrahm, Max; Sanjuan, Bernard; Trutnevyte, Evelina; Treyer, Karin; Claret, Francis; Dalla Longa, Francesco; Burgherr, Peter; van der Zwaan, Bob; McKenna, Russell; Stolten, Detlef | Nexus | 1111; 1112 | 11.1.2026 | |
| Electrical Performance of a Liquid Biofuel Storage System Based on Renewable Energy | Ghiasirad, Hamed; Wulf, Christina; Gholizadeh, Towhid; Skorek-Osikowska, Anna | IEEE EUROCON 2025 - 21st International Conference on Smart Technologies | 1111; 1112 | 11.1.2026 | |
| Towards water-conscious green hydrogen and methanol production: A techno-economic review | Wenzel, Henrik; Müller, Gian; Harzendorf, Freia; Schöb, Thomas; Kullmann, Felix; Weinand, Jann Michael; Stolten, Detlef | Nexus | 1111; 1112 | 11.1.2026 |
Hierzu zählen Publikationen, die in JuSER verzeichnet sind.
Fehlende POF-Zuordnungen muss man in JuSER nachtragen.
Da auf Jülich DATA bislang noch nicht zwischen Daten- und Software-Publikationen unterschieden wird, wird hier teilweise auch Software verzeichnet. Das ist aktuell für das Berichtswesen noch nicht kritisch und wird ab dem nächsten Jahr vermieden.
Anzahl zählbare Publikationen: 4
| Titel | Autoren | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Test data for the geokit Software X publication | Shitab Ishmam; Julian Belina; Christoph Winkler; Noah Pflugradt; Jann Weinand; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Test data for the geokit Software X publication | Shitab Ishmam; Julian Belina; Christoph Winkler; Noah Pflugradt; Jann Weinand; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| SEDOS Model Structure | Reveron Baecker, Beneharo; Gardian, Hedda; Islam, Anik; Winkler, Jonas; Gian Müller; Slednev, Viktor; Muschner, Christoph | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| SEDOS Model Structure | Reveron Baecker, Beneharo; Gardian, Hedda; Islam, Anik; Winkler, Jonas; Gian Müller; Slednev, Viktor; Muschner, Christoph | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| LOCALISED: Full European Measure Dataset for the Balanced Plan from 07.05.2025 | Noah Pflugradt; Ghaddar, Tala | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| LOCALISED: Full European Measure Dataset for the Balanced Plan from 07.05.2025 | Noah Pflugradt; Ghaddar, Tala | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Spatially Disaggregated Energy Consumption and Emissions in End-use Sectors for Germany and Spain | Shruthi Patil; Noah Pflugradt; Jann Weinand; Kropp, Jürgen; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Spatially Disaggregated Energy Consumption and Emissions in End-use Sectors for Germany and Spain | Shruthi Patil; Noah Pflugradt; Jann Weinand; Kropp, Jürgen; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 11.1.2026 | |
| Open-sourced renewable energy potential analysis for Japan | Tsamara Tsani; Pelser. Tristan; Onodera. Hiroaki; Weinand. Jann; Stolten. Detlef | 1111; 1112 | 11.1.2026 | |
| ETHOS.FINE: A Framework for Integrated Energy System Assessment | Klütz, Theresa; Knosala, Kevin; Behrens, Johannes; Maier, Rachel; Hoffmann, Maximilian; Pflugradt, Noah; Stolten, Detlef | 1111; 1112 | 11.1.2026 | |
| Reverse viewshed analysis for a priori landscape impacts assessment of renewable infrastructure | Tsamara Tsani; Pelser. Tristan; Weinand. Jann; Stolten. Detlef | 1111; 1112 | 11.1.2026 | |
| Supplementary material: Model coupling through reproducible adapter workflows based on shared transformation functions | Patrick Kuckertz; Benjamin Fuchs; Julian Schönau; Hedda Gardian; Kevin Knosala; Eugenio Arellano Ruiz; Jan Göpfert; Hans Christian Gils; Jann M. Weinand; Patrick Jochem; Jochen Linßen; Detlef Stolten | 1111; 1112 | 11.1.2026 |
Hierzu zählen Publikationen, die in JuSER verzeichnet sind.
Fehlende POF-Zuordnungen muss man in JuSER nachtragen.
Anzahl zählbare Publikationen: 0
| Titel | Autoren | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|
| FZJ-IEK3-VSA/RESKit: v0.4.3 | Christoph Winkler; Philipp Dunkel; Shuying Chen; Julian Belina; Heinrichs, Heidi; Linßen, Jochen; Stolten, Detlef | Nicht in JuSER oder ohne POF; würde nicht gezählt! | IBG-3 | 11.1.2026 |
| FZJ-IEK3-VSA/RESKit: v0.4.3 | Christoph Winkler; Philipp Dunkel; Shuying Chen; Julian Belina; Heinrichs, Heidi; Linßen, Jochen; Stolten, Detlef | Nicht in JuSER oder ohne POF; würde nicht gezählt! | IBG-3 | 11.1.2026 |