Diese Seite wird zu jeder vollen Stunde aktualisiert. Sie können diesen Link in Ihre Bookmarks übernehmen.
Die Publikationen in den Abschnitten A und B sind alle Text-Publikationen, die nach Stand 4.11.2026 für die Programmberichte bzw. den Zentrenfortschrittsbericht für das Jahr 2026 gemeldet werden. Jülicher Autoren sind fett gedruckt.
Stellen Sie bitte sicher, dass dies auch alle Publikationen sind, die aus Ihrem Institut bzw. Institutsbereich gemeldet werden sollen.
Beachten Sie, dass u.U. einige der Publikationen in den Abschnitten A bis D noch keine POF-Zuordnung haben. Tragen Sie diese bitte nach, ansonsten werden die betroffenen Publikationen nicht gezählt.
Die Publikationsliste dieses Berichtes gibt es auch als ODS-Datei, allerdings ist nur die aktuelle Webseite verbindlich für das Berichtswesen.
Diese Seite ist ein Dienst der ZB. Fragen können Sie richten an: juser@fz-juelich.de
Der Quellcode, der diesen Bericht erstellt, ist frei verfügbar.
Hierzu zählen Publikationen in Journals, die entweder in der Master Journal List „Web of Science Core Collection“ von Clarivate Analytics oder in der „Scopus Source List“ von Elsevier gelistet sind.
Anzahl zählbare Publikationen: 54
| Titel | Autoren | Journal/Konferenz | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|---|
| Economic narratives of the energy transition in university–industry learning spaces | Voit, Ann-Katrin; Rhoden, Imke | Discover sustainability | 1111; 1112 | 4.11.2026 | |
| Protest, pandemic, and war: the political discourse reshaping Germany’s Energiewende | Venghaus, Sandra; Torkayesh, Ali; Böhm, Katharina; Arning, Katrin; Wood, Christopher | Energy, Sustainability and Society | 1111; 1112 | 4.11.2026 | |
| Managing conflicting interests in subsidy design: A bi-level optimization approach for heating technology subsidies | Lubjuhn, Sebastian; Venghaus, Sandra | Energy policy | 1111; 1112 | 4.11.2026 | |
| Environmental performance of non-thermal plasma methane splitting across European hydrogen pathways: a prospective LCA | Bulfaro, Isabella; Sánchez, Anna; Fadul-Bonamusa, Mikel; Benveniste, Gabriela; Grønn, Torbjørn Vevle; Wulf, Christina; Amante, Beatriz; Ferreira, Víctor José | Clean technologies and environmental policy | 1111; 1112 | 4.11.2026 | |
| Critical iridium demands arising from global expansion of proton exchange membrane electrolysis | Wortmann, Bernhard; Stolten, Detlef; Heinrichs, Heidi | Journal of industrial ecology | 1111; 1112 | 4.11.2026 | |
| Strategies to harvest peaks and bridge lulls in sector integrated energy systems | Schöb, Thomas; Klütz, Theresa; Busch, Toni; Linssen, Jochen; Weinand, Jann Michael | Energy strategy reviews | 1111; 1112 | 4.11.2026 | |
| Efficient contract and regulation design for district energy systems using multi-agent modeling | Hoffmann, Maximilian; Borggrefe, Frieder; Stolten, Detlef; Praktiknjo, Aaron | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| ETHOS.TISED: A python package for temporal downscaling of solar irradiance | Omoyele, Olalekan; Belina, Julian; Hartono, Titan; Hoffmann, Maximilian; Weinand, Jann Michael; Larrañeta, Miguel; Linßen, Jochen; Stolten, Detlef | SoftwareX | 1111; 1112 | 4.11.2026 | |
| Social Life Cycle Assessment and Social Acceptance – Can they go hand in hand? | Springer, Sally K.; Wulf, Christina; Zapp, Petra | The international journal of life cycle assessment | 1111; 1112 | 4.11.2026 | |
| SEDOS — A FAIR dataset for technologically-detailed modeling of Germany´s energy transition | Gardian, Hedda; Gils, Hans Christian; Baecker, Beneharo Reveron; Hasselwander, Samuel; Huyskens, Hendrik; Islam, Anik; Müller, Gian; Slednev, Viktor; Winkler, Jonas; Fahl, Ulrich | Energy reports | 1111; 1112 | 4.11.2026 | |
| Artificial and convolutional neural networks applications to predict heating and cooling loads for residential buildings | Mirindi, Derrick; Kandel, Manisha; Adedoyin, Abiodun; Sinkhonde, David; Bezabih, Tajebe; Cecilia Osuagwu, Eberechi; Mirindi, Frederic; Bayongwa, Ahana | Social sciences & humanities open | 1111; 1112 | 4.11.2026 | |
| Direct air capture enables sustainable methanol production in water-scarce regions | Wenzel, Henrik; Schöb, Thomas; Sholl, David S.; Linßen, Jochen; Stolten, Detlef; Weinand, Jann M. | Nature Communications | 1111; 1112 | 4.11.2026 | |
| Introducing the ETHOS energy transformation pathway optimization model suite | Weinand, Jann Michael; Behrens, Johannes; Belina, Julian; Benitez, Alicia; Burdack, Arne; Chen, Shuying; Dabrock, Kristina; Đukan, Mak; Dunkel, Philipp; Göpfert, Jan; Gorres, Maxime; Grube, Thomas; Hartono, Noor Titan Putri; Heinrichs, Heidi; Ishmam, Shitab; Klütz, Theresa; Kuckertz, Patrick; Neuroth, David; Omoyele, Olalekan; Patil, Shruthi; Pelser, Tristan; Pflugradt, Noah; Rieck, Katharina; Ross, Andrew; Schöb, Thomas; Schulze, Kai; Shamon, Hawal; Stargardt, Maximilian; Venghaus, Sandra; Vögele, Stefan; Wenzel, Henrik; Winkler, Christoph; Wulf, Christina; Zapp, Petra; Linßen, Jochen | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| Prospects of automated driving in different road freight vocations: Why non-driving matters more than driving | Jungblut, Edgar; Jaller, Miguel; Grube, Thomas; Linssen, Jochen | Journal of intelligent and connected vehicles | 1111; 1112 | 4.11.2026 | |
| Integrating Actor Interactions into Multi-Criteria Decision Analysis for Electric Vehicle Adoption in Germany | Vögele, Stefan; Grajewski, Matthias; Rhoden, Imke; Linßen, Jochen | Sustainable futures | 1111; 1112 | 4.11.2026 | |
| Life cycle assessment of novel aerogels based on lignocellulosic residues from agriculture and forestry | Schreiber, Andrea; Goncalves, Bruno; Grande, Philipp Michael; Ganesan, Kathirvel; Klose, Holger; Milow, Barbara; Pakpour, Sepideh; Rege, Ameya; Zapp, Petra | The journal of supercritical fluids | 1111; 1112 | 4.11.2026 | |
| Resource scarcity challenges of photovoltaics in Europe 2050 | Kanz, Olga; Wulf, Christina; Zapp, Petra | Sustainable energy & fuels | 1111; 1112 | 4.11.2026 | |
| Evaluating the socio-economic impacts of the energy system transition: the implications of wage-setting mechanisms | Ross, Andrew G.; Lecca, Patrizio; Swales, J. Kim | Energy research & social science | 1111; 1112 | 4.11.2026 | |
| System design options of decentralized autonomous renewable energy systems | Wijesinghe, Lovindu; Weinand, Jann Michael; Hartono, Noor Titan Putri; McKenna, Russell; Stolten, Detlef; Linßen, Jochen | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| Towards high resolution, validated and open global wind power assessments | Peña-Sánchez, E. U.; Dunkel, P.; Winkler, C.; Heinrichs, H.; Prinz, F.; Weinand, J. M.; Maier, R.; Dickler, S.; Chen, S.; Gruber, K.; Klütz, T.; Linßen, J.; Stolten, D. | Nature Communications | 1111; 1112 | 4.11.2026 | |
| Environmental impacts of on-board carbon capture on two LNG-fueled ships | Reitz, Lavinia; Wulf, Christina; Zapp, Petra; Thonemann, Nils; Steubing, Bernhard | International journal of greenhouse gas control | 1111; 1112 | 4.11.2026 | |
| Robust capacity expansion modeling for renewable energy systems | Kebrich, Sebastian; Engelhardt, Felix; Franzmann, David; Büsing, Christina; Linßen, Jochen; Heinrichs, Heidi | iScience | 1111; 1112 | 4.11.2026 | |
| Designed for a secure transition – a systematic review of supply security in energy system models | Zimmert, Jens; Klütz, Theresa; Linßen, Jochen; Heinrichs, Heidi | Energy strategy reviews | 1111; 1112 | 4.11.2026 | |
| Quantifying hydrogen’s role in multi-sector decarbonization using price-elastic demand curves | Marmullaku, Drin; Müller, Gian; Lux, Tim; Klütz, Theresa; Schöb, Thomas; Weinand, Jann Michael; Linßen, Jochen; Stolten, Detlef | Advances in applied energy | 1111; 1112 | 4.11.2026 | |
| A high-resolution downscaling approach for solar irradiance using statistical parameter matching | Omoyele, Olalekan; Hoffmann, Maximilian; Weinand, Jann Michael; Larrañeta, Miguel; Linßen, Jochen; Stolten, Detlef | Renewable energy | 1111; 1112 | 4.11.2026 | |
| Knowing better, doing better: Taking stock of the UN Agenda 2030, its means, its progress, and its shortfalls | Sota, Rega; Kammen, Daniel M.; Klemun, Magdalena; Venghaus, Sandra | iScience | 1111; 1112 | 4.11.2026 | |
| Data-driven landscape scenicness mapping for continental-scale onshore wind resource assessment | Chen, Ruihong; Pelser, Tristan; Lohrmann, Alena; Weinand, Jann Michael; McKenna, Russell | Energy and AI | 1111; 1112 | 4.11.2026 | |
| Sustainable aviation fuels in Europe: An agent-based simulation of market dynamics in a regulated competitive landscape | Ebadi Torkayesh, Ali; Rohner, Jakob Joachim; Venghaus, Sandra | Transport policy | 1111; 1112 | 4.11.2026 | |
| Transition as the navigation of dilemmas: observing trade-offs and recognizing contradictions on the path to a bioeconomy | Van Assche, Kristof; Börner, Jan; Dietz, Thomas; Förster, Janosch; Stark, Sascha | Sustainability science | 1111; 1112 | 4.11.2026 | |
| Weather-dependent direct air capture process modeling for techno-economic assessments | Jajjawi, Aaron S.; Wenzel, Henrik; Harzendorf, Freia; Weinand, Jann M.; Stolten, Detlef; Peters, Ralf | Energy conversion and management | 1111; 1112; 1231 | IET-4 | 4.11.2026 |
| Exploring the Environmental Sustainability of Primary Al–Air Batteries for Long‐Term Energy Storage Applications | Ersoy, Hüseyin; Baumann, Manuel J.; Jasper, Friedrich B.; Wulf, Christina; Weil, Marcel; Ramos, Tomás B.; Passerini, Stefano | ChemSusChem | 1111; 1112 | 4.11.2026 | |
| Automated building heritage assessment using street-level imagery | Dabrock, Kristina; Johansson, Tim; Donarelli, Anna; Mangold, Mikael; Pflugradt, Noah; Weinand, Jann Michael; Linßen, Jochen | Building and environment | 1111; 1112 | 4.11.2026 | |
| Policy Coherence Kit: A Python-based application for perceived policy coherence analysis | Torkayesh, Ali; Amiri, Anahita; Venghaus, Sandra | SoftwareX | 1111; 1112 | 4.11.2026 | |
| Quinex: Quantitative information extraction from text using open and lightweight LLMs | Göpfert, Jan; Kuckertz, Patrick; Müller, Gian; Lütz, Luna; Körner, Celine; Khuat, Hang; Stolten, Detlef; Weinand, Jann Michael | The Innovation | 1111; 1112 | 4.11.2026 | |
| Using street view images and visual LLMs to predict heritage values for governance support: risks, ethics, and policy implications | Johansson, Tim; Mangold, Mikael; Dabrock, Kristina; Donarelli, Anna; Campo-Ruiz, Ingrid | npj heritage science | 1111; 1112 | 4.11.2026 | |
| Two decades of vehicle-to-grid research show widely divergent profitability estimates | Signer, Tim; Kleinebrahm, Max; Weiskopf, Thorsten; Weinand, Jann M.; Raab, Moritz; Regener, Vincenz; Fichtner, Wolf | Advances in applied energy | 1111; 1112 | 4.11.2026 | |
| A comparative survey of investment conditions for solar facades and rooftop PV in building applications | Dukan, Mak; Schmidt, Tobias; Steffen, Bjarne | Solar energy | 1111; 1112 | 4.11.2026 | |
| Prospective life cycle sustainability assessment and benchmarking of hydrogen from solid oxide electrolysis coupled with concentrated solar power | Martín-Gamboa, Mario; Campos-Carriedo, Felipe; Abelleira, Santiago; Cruz, Pedro L.; Wulf, Christina; Dufour, Javier; Iribarren, Diego | Fuel processing technology | 1111; 1112 | 4.11.2026 | |
| Organic Photovoltaics in European Greenhouses – Mapping Renewable Electricity Potential across Europe | Kierdorf, Chantal; Lubjuhn, Sebastian; Meier-Grüll, Matthias; Venghaus, Sandra | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| Material bottlenecks of battery within the energy transition | Söltzer, Lana; Wortmann, Bernhard; Stolten, Detlef; Linßen, Jochen; Heinrichs, Heidi | Resources, conservation and recycling | 1111; 1112 | 4.11.2026 | |
| Convergence, certified solutions, and equilibrium enumeration for scalar-linked top-down and bottom-up energy-economy models | Bobka, Sergio; Gershenzon, Julia; Vögele, Stefan; Linßen, Jochen; Ross, Andrew G. | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| Spatial spillover effects of German clinker production on regional air pollution | Ahmadova, Nargiz; Rhoden, Imke; Vögele, Stefan; Linßen, Jochen | Urban Climate | 1111; 1112 | 4.11.2026 | |
| Large-scale resource assessments for solar photovoltaics: A review of potential definitions, methodologies and future research needs | Heinrichs, Heidi Ursula; Weinand, Jann M.; Kebrich, Sebastian; Gómez Trillos, Juan Camilo; Chen, Shuying; Hoffmann, Maxmilian; Tsani, Tsamara; Chen, Ruihong; Hu, Wenxuan; Schmidt, Johannes; Ulbrich, Carolin; Mikhnych, Vladyslav; Linßen, Jochen; McKenna, Russell | Renewable energy | 1111; 1112 | 4.11.2026 | |
| Subhourly temporal resolution in PV energy system modeling: effects on design, reliability, and computational efficiency | Omoyele, Olalekan; Hoffmann, Maximilian; Weinand, Jann Michael; Stolten, Detlef | Energy conversion and management: X | 1111; 1112 | 4.11.2026 | |
| Transition of the transport sector in a mining region: a cross-impact-balance analysis | Hasse, Jasmina; Vögele, Stefan; Rübbelke, Dirk; Linssen, Jochen | European Journal of Futures Research | 1111; 1112 | 4.11.2026 | |
| ETHOS.GeoKit: A Python toolkit for analyzing and altering geospatial data for energy systems modeling and beyond | GeoKit, ETHOS.; Ishmam, Shitab; Belina, Julian; Winkler, Christoph; Weinand, Jann M.; Pflugradt, Noah; Heinrichs, Heidi; Linßen, Jochen | SoftwareX | 1111; 1112 | 4.11.2026 | |
| From potential to impact: A composite indicator framework for ex-ante assessment of local impacts of green hydrogen in Sub-Saharan Africa | Lahnaoui, Amin; Kouakou, Kouamé Jean Didier; Inoussa, Maman Maarouhi; Korgo, Bruno; Stark, Sascha; Venghaus, Sandra | International journal of hydrogen energy | 1111; 1112 | 4.11.2026 | |
| Exploring the scale-up of a green hydrogen industry: An agent-based modeling approach | Jesse, Bernhard-Johannes; Kramer, Gert Jan; Rhoden, Imke; Koning, Vinzenz | International journal of hydrogen energy | 1111; 1112 | 4.11.2026 | |
| What drives disparities in the diffusion of residential PV and battery systems? A spatial econometric analysis in the context of dynamic regulatory arrangements | Aniello, Gianmarco | Energy economics | 1111; 1112 | 4.11.2026 | |
| A framework for reproducibly managing coupled research software and data assets based on shared transformation functions | Kuckertz, Patrick; Fuchs, Benjamin; Schönau, Julian; Gardian, Hedda; Knosala, Kevin; Arellano Ruiz, Eugenio Salvador; Göpfert, Jan; Gils, Hans Christian; Weinand, Jann M.; Jochem, Patrick; Linßen, Jochen; Stolten, Detlef | Patterns | 1111; 1112 | 4.11.2026 | |
| Material sustainability evaluation of electrocatalysts in early-stage research – case study on La0.6Sr0.4CoO3-δ and La0.6Ca0.4FeO3-δ in alkaline water electrolysis | Heymann, Lisa; Schreiber, Andrea; Pithan, Christian; Baeumer, Christoph; Gunkel, Felix | Materials Today Sustainability | 5233 | JARA-FIT, PGI-7 | 4.11.2026 |
| From Data to Design: Constructing the Global Bioeconomy Complexity Index | Tazin, Tabassum; Stark, Sascha; Venghaus, Sandra | Energy economics | 1111; 1112 | 4.11.2026 | |
| Global strategic deployment of Direct Air Capture technologies | Okosun, Kenneth; Wenzel, Henrik; Harzendorf, Freia; Schöb, Thomas; Đukan, Mak; Linßen, Jochen; Stolten, Detlef; Weinand, Jann M. | International journal of greenhouse gas control | 1111; 1112 | 4.11.2026 | |
| High-resolution atmospheric modelling reveals lower costs for renewable energy systems in Southern Africa | Chen, Shuying; Goergen, Klaus; Hendricks Franssen, Harrie-Jan; Franzmann, David; Winkler, Christoph; Ishmam, Shitab; Poll, Stefan; Linssen, Jochen; Vereecken, Harry; Heinrichs, Heidi | Energy | 1111; 1112; 2173 | IBG-3 | 4.11.2026 |
Hierzu zählen Publikationen in Journals, die nicht unter (A) fallen. Die Vergabe einer DOI ist zwingende Voraussetzung. Sonderfall Erde und Umwelt: Hier zählen einschließlich Bücher und Buchkapitel.
Anzahl zählbare Publikationen: 2
| Titel | Autoren | Journal/Konferenz | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|---|
| Demand for cooling water reshapes global water-sustainable hydrogen production | Wortmann, Bernhard; Arenas, Daniel; Winkler, Christoph; Linßen, Jochen; Stolten, Detlef; Heinrichs, Heidi | Communications sustainability | 1111; 1112 | 4.11.2026 | |
| Impacts of stratospheric aerosol injection on renewable energy systems | Kebrich, Sebastian; Kamp, Luisa; Linßen, Jochen; Heinrichs, Heidi | Next energy | 1111; 1112 | 4.11.2026 | |
| Assessing the reliability of a fully renewable European energy system | David Franzmann; Nils Ludwig; Jochen Linssen; Detlef Stolten; Heidi Heinrichs | Cell Reports Sustainability | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 3.11.2026 | |
| Tools to negotiate the sustainability transition at the local level | Diana Reckien; Noah Pflugradt; Bernd Hezel; Maxie Riemenschneider; Soheil Shayegh; Gerard Martínez Görbig; Tala Ghaddar; Christiane Walter; Sandra Barberino Vignola; Nadia Soledad Ibañez Iralde; Anita Susani; Ramon Canal Oliveras; Enric Mont Lecocq; Klaudia Kaźmierczak; Agata Skomar; Wenke Hertzsch; Katharina Schwarzfurtner-Lutnik; Tobias Gralke; Weronika Radziszewska; Jörg Verstraete; Komal Reddy Vendidandi; Tobias Seydewitz; Giorgio Coppola; Nektaria Efthymiou-Charalampopoulou; Jordi Pascual; Katja Firus; Ilaria Lener; Sara Dorato; Andrea Ancona; Antonella Passani; Johannes Flacke; Shruthi Patil; Matthew Keller; Luis Costa; Juergen Kropp | Zenodo (CERN European Organization for Nuclear Research) | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 6.8.2026 | |
| Impulse für eine Forschungsagenda zu Negativemissionstechnologien in der Energiesystemanalyse | Niklas Hartmann; Christiane Henning; Meritxell Domènech Monfort; Enric Prats‐Salvado; Hannes Bluhm; M. Deissenroth; Thomas Schöb; Mak Đukan; Kurt Wagemann; Christoph Schmidt; Simon Block; Peter Viebahn; Harry Schindler; Anna Sandhaas; Anne-Marie Thomas; Carsten Wedler; Bernd Hirschl; Daniel Kray; Ludger Eltrop; Anna Flora Schade; Wollnik, Ronja; Lübbers, Sebastian | JuSER (Forschungszentrum Jülich) | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 6.8.2026 | |
| Heating Up Inequality? | Thomas Schwab; Sara Hagemann; Johannes Többen; Imke Rhoden; Sandra Venghaus; J.G.A. Linssen | Bertelsmann Stiftung | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 6.8.2026 | |
| Tools to negotiate the sustainability transition at the local level | Diana Reckien; Maxie Riemenschneider; Soheil Shayegh; Gerard Martínez Görbig; Sandra Barberino Vignola; Nadia Soledad Ibañez Iralde; Ramon Canal Oliveras; Enric Mont Lecocq; Tobias Gralke; Weronika Radziszewska; Jörg Verstraete; Tobias Seydewitz; Giorgio Coppola; Jordi Pascual; Antonella Passani; Johannes Flacke; Shruthi Patil; Luis Costa; Juergen Kropp | University of Twente Research Information | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Impulse für eine Forschungsagenda zu Negativemissionstechnologien in der Energiesystemanalyse | Niklas Hartmann; Meritxell Domènech Monfort; Enric Prats‐Salvado; Hannes Bluhm; M. Deissenroth; Thomas Schöb; Mak Đukan; Peter Viebahn; Harry Schindler; Anna Sandhaas; Anne-Marie Thomas; Carsten Wedler; Bernd Hirschl; Ludger Eltrop; Wollnik, Ronja | Zenodo (CERN European Organization for Nuclear Research) | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Task-Based Semantic Framework for Organizing Energy Research | Mirjam Stappel; Stephan Ferenz; Jann Weinand | Open Conference Proceedings | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Data-driven landscape scenicness mapping for continental-scale onshore wind resource assessment | Ruihong Chen; Tristan Pelser; Alena Lohrmann; Jann Weinand; Russell McKenna | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 |
Hierzu zählen Publikationen, die in JuSER verzeichnet sind.
Fehlende POF-Zuordnungen muss man in JuSER nachtragen.
Da auf Jülich DATA bislang noch nicht zwischen Daten- und Software-Publikationen unterschieden wird, wird hier teilweise auch Software verzeichnet. Das ist aktuell für das Berichtswesen noch nicht kritisch und wird ab dem nächsten Jahr vermieden.
Anzahl zählbare Publikationen: 0
| Titel | Autoren | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|
| The Bundesrat corpus: A dataset of political discourse in the German Federal Council | Njie, Adama; Laperne, Leandro; Agarwal, Laksh; Torkayesh, Ali; Sandra Venghaus | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 3.11.2026 | |
| The Bundesrat corpus: A dataset of political discourse in the German Federal Council | Njie, Adama; Laperne, Leandro; Agarwal, Laksh; Torkayesh, Ali; Sandra Venghaus | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 3.11.2026 | |
| Quinex and Data Extraction from Scientific Publications | Jan Göpfert; Patrick Kuckertz; Titan Hartono; Jann Michael Weinand | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 7.9.2026 | |
| NFDI4ING Task Area Ellen: "Hello, I'm Ellen" | Patrick Kuckertz; Karras, Oliver; Jan-Maris Göpfert; Tristan Pelser; Noah Pflugradt; Jann Weinand; Auer, Sören | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| ETHOS.SteelLP-DE Simulation Outputs | Julian Belina | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| ETHOS.SteelLP-DE Simulation Outputs | Julian Belina | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| Additional file 1 of Talking past each other: a review of the quantitative study of interlinkages between the sustainable development goals | Sota, Rega; Sandra Venghaus | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 6.3.2026 | |
| Additional file 1 of Talking past each other: a review of the quantitative study of interlinkages between the sustainable development goals | Sota, Rega; Sandra Venghaus | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 6.3.2026 | |
| Survey on mobility barriers in Germany | Christopher Jäntsch; Marlin Arnz; Thomas Grube; Jochen Linßen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 3.3.2026 | |
| Survey on mobility barriers in Germany | Jäntsch, Christopher; Arnz, Marlin; Thomas Grube; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| Survey on mobility barriers in Germany | Jäntsch, Christopher; Arnz, Marlin; Thomas Grube; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| ETHOS.FINE: A Framework for Integrated Energy System Assessment | Theresa Klütz; Kevin Knosala; Johannes Behrens; Rachel Maier; Maximilian Hoffmann; Noah Pflugradt; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| SEDOS Model Structure | Reveron Baecker, Beneharo; Gardian, Hedda; Islam, Anik; Winkler, Jonas; Müller, Gian; Slednev, Viktor; Muschner, Christoph | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| ETHOS.REFLOW North Sea Technical Wind Potential Workflow | Tristan Pelser; Jann Michael Weinand; Patrick Kuckertz; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| Results on a Survey on Research Software Metadata in the NFDI Consortia | Leyla Jael Castro; Stephan Ferenz; Hamideh Hajiabadi; Patrick Kuckertz; Matthias Löbe; Christian Schmidt; Alexander Struck; Florian Thiery | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| quinex models v0 | Jan Göpfert; Patrick Kuckertz; Jann M. Weinand; Noah Pflugradt; Jochen Linßen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| quinex-datasets | Jan Göpfert; Patrick Kuckertz; Jann M. Weinand; Noah Pflugradt; Jochen Linßen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| quinex | Jan Göpfert; Patrick Kuckertz; Celine Körner; Jann M. Weinand; Noah Pflugradt; Jochen Linßen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan Göpfert; Patrick Kuckertz; Jann M. Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
| Hourly resolved truck flows and rest stops on the German road network | Edgar Jungblut | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Test data for the geokit Software X publication | Shitab Ishmam; Julian Belina; Christoph Winkler; Noah Pflugradt; Jann Weinand; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| SEDOS Model Structure | Reveron Baecker, Beneharo; Gardian, Hedda; Islam, Anik; Winkler, Jonas; Gian Müller; Slednev, Viktor; Muschner, Christoph | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| SEDOS Model Structure | Reveron Baecker, Beneharo; Gardian, Hedda; Islam, Anik; Winkler, Jonas; Gian Müller; Slednev, Viktor; Muschner, Christoph | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| LOCALISED: Full European Measure Dataset for the Balanced Plan from 07.05.2025 | Noah Pflugradt; Ghaddar, Tala | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| LOCALISED: Full European Measure Dataset for the Balanced Plan from 07.05.2025 | Noah Pflugradt; Ghaddar, Tala | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Spatially Disaggregated Energy Consumption and Emissions in End-use Sectors for Germany and Spain | Shruthi Patil; Noah Pflugradt; Jann Weinand; Kropp, Jürgen; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Spatially Disaggregated Energy Consumption and Emissions in End-use Sectors for Germany and Spain | Shruthi Patil; Noah Pflugradt; Jann Weinand; Kropp, Jürgen; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 | |
| Wiki-Quantities and Wiki-Measurements: Datasets of Quantities and their Measurement Context from Wikipedia | Jan-Maris Göpfert; Patrick Kuckertz; Jann Weinand; Detlef Stolten | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 12.2.2026 |
Hierzu zählen Publikationen, die in JuSER verzeichnet sind.
Fehlende POF-Zuordnungen muss man in JuSER nachtragen.
Anzahl zählbare Publikationen: 0
| Titel | Autoren | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|
| ETHOS.SteelLP | Julian Belina | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| ETHOS.SteelLP | Julian Belina | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 10.7.2026 | |
| ETHOS.GeoKit | Shitab Ishmam; Julian Belina; Winkler, Christoph; Noah Pflugradt; Jann Weinand; Heidi Heinrichs; Jochen Linssen | Nicht in JuSER oder ohne POF; würde nicht gezählt! | 28.2.2026 | |
