Diese Seite wird zu jeder vollen Stunde aktualisiert. Sie können diesen Link in Ihre Bookmarks übernehmen.
Die Publikationen in den Abschnitten A und B sind alle Text-Publikationen, die nach Stand 22.1.2026 für die Programmberichte bzw. den Zentrenfortschrittsbericht für das Jahr 2025 gemeldet werden. Jülicher Autoren sind fett gedruckt.
Stellen Sie bitte sicher, dass dies auch alle Publikationen sind, die aus Ihrem Institut bzw. Institutsbereich gemeldet werden sollen.
Beachten Sie, dass u.U. einige der Publikationen in den Abschnitten A bis D noch keine POF-Zuordnung haben. Tragen Sie diese bitte nach, ansonsten werden die betroffenen Publikationen nicht gezählt.
Die Publikationsliste dieses Berichtes gibt es auch als ODS-Datei, allerdings ist nur die aktuelle Webseite verbindlich für das Berichtswesen.
Diese Seite ist ein Dienst der ZB. Fragen können Sie richten an: juser@fz-juelich.de
Der Quellcode, der diesen Bericht erstellt, ist frei verfügbar.
Hierzu zählen Publikationen in Journals, die entweder in der Master Journal List „Web of Science Core Collection“ von Clarivate Analytics oder in der „Scopus Source List“ von Elsevier gelistet sind.
Anzahl zählbare Publikationen: 64
| Titel | Autoren | Journal/Konferenz | POF | andere Institute | zuletzt geändert |
|---|---|---|---|---|---|
| Route-following deficits in amnestic mild cognitive impairment: Is the dual encoding of route-following strategies impaired? | Bock, Otmar; Huang, Ju-Yi; Wigge, Maike; Bieche, Chiara; Kehm, Christina; Richter, Nils; Fink, Gereon Rudolf; Onur, Oezguer A | Journal of Alzheimer's disease | 5251 | 22.1.2026 | |
| Distinct Disconnection Patterns Explain Task-Specific Motor Impairment and Outcome After Stroke | Esser, Frauke; Paul, Theresa; Rizor, Elizabeth; Binder, Ellen; Hensel, Lukas; Rehme, Anne K.; Ringmaier, Corinna; Schönberger, Anna; Tscherpel, Caroline; Vossel, Simone; Garcea, Frank E.; Grefkes, Christian; Fink, Gereon Rudolf; Grafton, Scott T.; Volz, Lukas J. | Stroke | 5252 | 22.1.2026 | |
| The Status of Neuroimaging with SPECT and PET in Germany: Results from the 1st Survey on Nuclear Neuroimaging in Germany in 2023 | Buchert, Ralph; Drzezga, Alexander; Schreckenberger, Mathias; Langen, Karl Josef; Meyer, Philipp T | Nuklearmedizin | 5253 | INM-4, INM-2 | 22.1.2026 |
| Theranostics for Meningioma on the Rise: New EANM/EANO/RANO/SNMMI Guidelines Pave the Way to Improved Patient Outcomes Using Radiolabeled Somatostatin Receptor Ligands | Albert, Nathalie L.; Preusser, Matthias; Galldiks, Norbert; Ivanidze, Jana | Journal of nuclear medicine | 5252 | 22.1.2026 | |
| Alterations of sensorimotor predictive processes and their electrophysiological signatures in Tourette syndrome | Schüller, Thomas; Mengotti, Paola; Zabicki, Adam; Huys, Daniel; Barbe, Michael T; Fink, Gereon R; Visser-Vandewalle, Veerle; Vossel, Simone; Baldermann, Juan Carlos | Brain communications | 5251 | 22.1.2026 | |
| Apraxic deficits predict general cognitive impairment in patients with biomarker-verified Alzheimer’s pathology | Schmidt, Claudia C.; Bardakan, Michella M.; Jaeger, Elena; Richter, Nils; Bischof, Gérard N.; Giehl, Kathrin; Onur, Oezguer A.; Jessen, Frank; Fink, Gereon R.; Drzezga, Alexander; Weiss-Blankenhorn, Peter | Journal of neurology | 5251 | 22.1.2026 | |
| Cross-cultural validation of the integrated palliative outcome scale for neurological patients (IPOS-Neuro S8) in multiple sclerosis patients | Dillen, Kim; Müller, Wiebke; Hellmich, Martin; Goereci, Yasemin; Dunkl, Veronika; Dorr, Anne; Fink, Gereon R.; Voltz, Raymond; Hocaoglu, Mevhibe; Warnke, Clemens; Golla, Heidrun | Palliative & supportive care | 5251 | 22.1.2026 | |
| Joint EANM/EANO/RANO/SNMMI practice guideline/procedure standard for PET imaging of brain metastases: version 1.0 | Verger, Antoine; Tolboom, Nelleke; Cicone, Francesco; Chang, Susan M.; Furtner, Julia; Galldiks, Norbert; Gempt, Jens; Guedj, Eric; Huang, Raymond Y.; Johnson, Derek R.; Law, Ian; Le Rhun, Emilie; Short, Susan C.; Bent, M. J. Van den; Weehaeghe, Donatienne Van; Vogelbaum, Michael A.; Wen, Patrick Y.; Albert, Nathalie L.; Preusser, Matthias | European journal of nuclear medicine and molecular imaging | 5252 | 22.1.2026 | |
| Detecting limbic predominant neurodegenerative co-pathologies in vivo in Alzheimer’s disease: magnetic resonance imaging markers, cognitive correlates, and prognosis | Richter, Nils; Onur, Oezguer A.; Fink, Gereon R. | Alzheimer's research & therapy | 5251 | 22.1.2026 | |
| One side effect: two networks? Lateral and posteromedial stimulation spreads induce dysarthria in subthalamic deep brain stimulation for Parkinson’s disease | Jergas, Hannah; Petry-Schmelzer, Jan Niklas; Hannemann, Jonathan H; Thies, Tabea; Strelow, Joshua N; Rubi-Fessen, Ilona; Quinting, Jana; Baldermann, Juan Carlos; Mücke, Doris; Fink, Gereon R; Visser-Vandewalle, Veerle; Dembek, Till A; Barbe, Michael T | Journal of neurology, neurosurgery, and psychiatry | 5251 | 22.1.2026 | |
| Non-Motor symptoms in prodromalParkinson’s disease are linked to reducedQuality of Life | Röttgen, Sinah; Fink, Gereon Rudolf; Sommerauer, Michael; Anja, Ophey; Doppler, Christopher; Aline, Seger | Journal of Parkinson's Disease | 5252 | 22.1.2026 | |
| Benchmarking the efficacy of salvage systemic therapies for recurrent meningioma: A RANO group systematic review and meta-analysis to guide clinical trial design | Kotecha, Rupesh; Akdemir, Eyub Y; Kutuk, Tugce; Ilgın, Can; Ahluwalia, Manmeet S; Bi, Wenya L; Blakeley, Jaishri; Dixit, Karan S; Dunn, Ian F; Galanis, Evanthia; Galldiks, Norbert; Huang, Raymond Y; Johnson, Derek R; Kaley, Thomas J; Kamson, David O; Kurz, Sylvia C; McDermott, Michael W; Odia, Yazmin; Preusser, Matthias; Raizer, Jeffrey; Reardon, David A; Rogers, C Leland; Ruda, Roberta; Schiff, David; Vogelbaum, Michael A; Weller, Michael; Wen, Patrick Y; Mehta, Minesh P | Neuro-Oncology | 5252 | 22.1.2026 | |
| Hidden size: Size representations in implicitly coded objects | Memis, Elif; Yildiz, Gizem Y.; Fink, Gereon R.; Weidner, Ralph | Cognition | 5251 | 22.1.2026 | |
| Corrigendum: An evaluation of the German version of the Sensory Perception Quotient from an expert by experience perspective | Bierlich, Afton M.; Bloch, Carola; Spyra, Timo; Lanz, Christian; Falter-Wagner, Christine M.; Vogeley, Kai | Frontiers in psychology | 5251 | 22.1.2026 | |
| Evoked slow oscillations and dynamic network reorganization after stroke | Tscherpel, Caroline; Mustin, Maike; Rosjat, Nils; Mais, Lea-Theresa; Ziemann, Ulf; Fink, Gereon R; Daun, Silvia; Grefkes, Christian | Brain communications | 5252 | 22.1.2026 | |
| Do coping strategies mediate the effects of childhood adversities and traumata on clinical high-risk of psychosis, depression, and social phobia? A cross-sectional study on patients of an early detection service | Chang, Zhixiong; Osman, Naweed; Doll, Carolin Martha; Lichtenstein, Theresa Katharina; Rosen, Marlene; Meisenzahl, Eva; Kadel, Hanna; Kambeitz, Joseph; Vogeley, Kai; Schultze-Lutter, Frauke | BMC psychiatry | 5251 | 22.1.2026 | |
| Availability and use of PET in patients with brain tumours – a European Organisation for Research and Treatment of Cancer - Brain Tumour Group (EORTC-BTG) survey | Mair, Maximilian J.; Lohmann, Philipp; Galldiks, Norbert; Belting, Mattias; Brandal, Petter; Broen, Martinus P. G.; Cicone, Francesco; Daisne, Jean-François; Ducray, François; Ehret, Felix; Furtner, Julia; Jakola, Asgeir S.; Niyazi, Maximilian; Pellerino, Alessia; Rasschaert, Marika; Razis, Evangelia; Sahm, Felix; Smits, Marion; Tolboom, Nelleke; Verger, Antoine; Le Rhun, Emilie; Minniti, Giuseppe; Weller, Michael; Preusser, Matthias; Albert, Nathalie L. | European journal of nuclear medicine and molecular imaging | 5253 | INM-4 | 22.1.2026 |
| Context-dependency of the REM sleep behavior disorder screening questionnaire - Clinical utility under scrutiny | Röttgen, Sinah; Doppler, Christopher E. J.; Seger, Aline; Kalbe, Elke; Fink, Gereon Rudolf; Sommerauer, Michael; Ophey, Anja | Parkinsonism & related disorders | 5252 | 22.1.2026 | |
| Proportional recovery in mice with cortical stroke | Kalantari, Aref; Hambrock, Carolin; Grefkes, Christian; Fink, Gereon R.; Aswendt, Markus | Experimental neurology | 5252 | 22.1.2026 | |
| Alters- und Bildungsnormen für das Kölner Neuropsychologische Screening für Schlaganfallpatienten (KöpSS) | Latarnik, Sylvia; Kessler, Josef; Fink, Gereon R.; Grefkes, Christian; Weiss-Blankenhorn, Peter | Zeitschrift für Neuropsychologie | 5252 | 22.1.2026 | |
| Quantitative assessment of residual tumor is a strong and independent predictor of survival in methylated glioblastoma following radiochemotherapy with lomustine/temozolomide | Zeyen, Thomas; Böhm, Laura; Paech, Daniel; Schäfer, Niklas; Tzaridis, Theophilos; Duffy, Cathrina; Nitsch, Louisa; Schneider, Matthias; Potthoff, Anna-Laura; Schneider-Rothhaar, Javen Lennard; Steinbach, Joachim Peter; Hau, Peter; Kowalski, Thomas; Seidel, Clemens; Krex, Dietmar; Grauer, Oliver; Goldbrunner, Roland; Zeiner, Pia Susan; Tabatabai, Ghazaleh; Galldiks, Norbert; Stummer, Walter; Hattingen, Elke; Glas, Martin; Gkika, Eleni; Vatter, Hartmut; Radbruch, Alexander; Herrlinger, Ulrich; Weller, Johannes; Schaub, Christina | Neuro-Oncology | 5252 | 22.1.2026 | |
| Reply to “Urinary α-Synuclein for Parkinson’s Detection: Key Limitatio ns and Future Directions” | Müller, Laura; Özdüzenciler, Pelin; Schedlich-Teufer, charlotte; Seger, Aline; jergas, hannah; Fink, Gereon Rudolf; Willbold, Dieter; Sommerauer, Michael; Barbe, Michael; Tamgüney, Erdem Gültekin | Annals of neurology | 5244; 5252 | IBI-7 | 22.1.2026 |
| Influence of oral protein intake on [18F]FET uptake in brain tumours | Langen, Karl-Josef; Galldiks, Norbert; Lohmann, Philipp; Mottaghy, Felix M. | EJNMMI Research | 5253 | INM-4 | 22.1.2026 |
| Extended Dynamical Causal Modelling for Phase Coupling (eDCM PC) | Yeldesbay, Azamat; Daun, Silvia | Journal of Open Research Software | 5252 | 22.1.2026 | |
| Update to the RANO working group and EANO recommendations for the clinical use of PET imaging in gliomas | Galldiks, Norbert; Lohmann, Philipp; Aboian, Mariam; Barajas, Ramon F; Breen, William G; Ivanidze, Jana; Johnson, Derek R; Kaufmann, Timothy J; Kim, Michelle M; Mair, Maximilian J; Minniti, Giuseppe; Müther, Michael; Nabavizadeh, Ali; Palmer, Joshua D; Rudà, Roberta; Smits, Marion; Tolboom, Nelleke; Veldhuijzen van Zanten, Sophie E M; Veronesi, Michael C; Werner, Jan-Michael; van den Bent, Martin; Chang, Susan M; Langen, Karl-Josef; Law, Ian; McConathy, Jonathan; Mehta, Minesh; Preusser, Matthias; Short, Susan C; Soffietti, Riccardo; Vogelbaum, Michael; Weller, Michael; Wen, Patrick Y; Tonn, Joerg-Christian; Albert, Nathalie L | The lancet / Oncology | 5253 | INM-4 | 22.1.2026 |
| Subjective cognitive decline in individuals with isolated REM sleep behavior disorder | Ophey, Anja; Röttgen, Sinah; Doppler, Christopher E. J.; Scharfenberg, Daniel; Kufer, Konstantin; Farrher, Ezequiel; Fink, Gereon R.; Sommerauer, Michael; Kalbe, Elke | npj Parkinson's Disease | 5253 | INM-4 | 22.1.2026 |
| Load-dependent processing of prediction violations in task-irrelevant space | Orbe, Ulises; Hogendoorn, Hinze; Bode, Stefan; Fink, Gereon R.; Weidner, Ralph; Vossel, Simone | Journal of vision | 5251 | 22.1.2026 | |
| Prediction of progression-free andoverall survival following temozolomide chemoradiation using FET PET-base,d parameter.s including radiomics in patients with glio blastorna | Stetter, Isabelle; Werner, Jan-Michael; Wollring, Michael; Ceccon, Garry; Ciantar, Keith George; Stoffels, Gabriele; Mottaghy, Felix M; Fink, Gereon R; Langen, Karl-Josef; Lohmann, Philipp; Galldiks, Norbert | Neuro-oncology advances | 5252 | 22.1.2026 | |
| RANO criteria for response assessment of brain metastases based on amino acid PET imaging | Albert, Nathalie L.; Galldiks, Norbert; Ellingson, Benjamin M.; van den Bent, Martin J.; Chang, Susan M.; Cicone, Francesco; Koh, Eng-Siew; Law, Ian; Le Rhun, Emilie; Mair, Maximilian J.; Werner, Jan-Michael; Berghoff, Anna S.; Furtner, Julia; Minniti, Giuseppe; Scott, Andrew M.; Short, Susan C.; Ivanidze, Jana; Johnson, Derek R.; Suchorska, Bogdana; Tolboom, Nelleke; Tonn, Joerg-Christian; Verger, Antoine; Galanis, Evanthia; Brastianos, Priscilla K.; Wen, Patrick Y.; Weller, Michael; Lin, Nancy U.; Preusser, Matthias | Nature medicine | 5252 | 22.1.2026 | |
| Assessment of 18F-FET PET-based response in patients with gliomas using the PET RANO 1.0 criteria | Galldiks, Norbert; Ceccon, Garry; Wollring, Michael Matthias; Stetter, Isabelle; Werner, Jan-Michael; Peplinski, Jana-Marie; Rosen, Jurij; Rosen, Elena K.; Fink, Gereon Rudolf; Langen, Karl-Josef; Lohmann, Philipp | Neuro-oncology advances | 5252 | INM-4 | 22.1.2026 |
| To intubate or not? Balancing anesthesia in rodent fMRI: strategies to mitigate confounding effects | Just, Nathalie; Hoehn, Mathias | Cerebral cortex | 5251 | 22.1.2026 | |
| Value of artificial intelligence in neuro-oncology | Voigtlaender, Sebastian; Nelson, Thomas A; Karschnia, Philipp; Vaios, Eugene J; Kim, Michelle M; Lohmann, Philipp; Galldiks, Norbert; Filbin, Mariella G; Azizi, Shekoofeh; Natarajan, Vivek; Monje, Michelle; Dietrich, Jorg; Winter, Sebastian F | The lancet / Digital health | 5253; 5252 | INM-4 | 22.1.2026 |
| Accelerometry-derived features of physical activity, sleep and circadian rhythm relate to non-motor symptoms in individuals with isolated REM sleep behavior disorder | Ophey, Anja; Vinod, Vaishali; Röttgen, Sinah; Scharfenberg, Daniel; Fink, Gereon Rudolf; Sommerauer, Michael; Kalbe, Elke; Maetzler, Walter; Hansen, Clint | Journal of neurology | 5252 | 22.1.2026 | |
| Advancements in non-invasive visualization of the immune environment in glioblastoma: A Systematic Review | Lohmann, Philipp; Schäfer, Laura; Krause, Sandra; Altunay, Betül; Willuweit, Antje; Werner, Jan-Michael; Galldiks, Norbert; Langen, Karl-Josef; Mottaghy, Felix M; Lütje, Susanne | Neuro-oncology advances | 5253 | INM-4 | 22.1.2026 |
| ESTRO-EANO guideline on target delineation and radiotherapy for IDH-mutant WHO CNS grade 2 and 3 diffuse glioma | Baumert, Brigitta G.; P. M. Jaspers, Jaap; Keil, Vera C.; Galldiks, Norbert; Izycka-Swieszewska, Ewa; Timmermann, Beate; Grosu, Anca L.; Minniti, Giuseppe; Ricardi, Umberto; Dhermain, Frédéric; Weber, Damien C.; van den Bent, Martin; Rudà, Roberta; Niyazi, Maximilian; Erridge, Sara | Radiotherapy and oncology | 5252 | 22.1.2026 | |
| Computational modelling reveals neurobiological contributions to static and dynamic functional connectivity patterns | Hoheisel, Linnea; Hacker, Hannah; Fink, Gereon R; Daun, Silvia; Kambeitz, Joseph | Frontiers in computational neuroscience | 5252 | 22.1.2026 | |
| Functional connectivity between tumor region and resting-state networks as imaging biomarker for overall survival in recurrent gliomas diagnosed by O -(2-[18F]fluoroethyl)- l -tyrosine PET | Friedrich, Michel; Werner, Jan-Michael; Steinbach, Joachim P; Sabel, Michael; Herrlinger, Ulrich; Piroth, Marc; Stoffels, Gabriele; Filss, Christian P; Lohmann, Philipp; Shah, Nadim J; Ruge, Maximilian I; Mottaghy, Felix M; Goldbrunner, Roland; Langen, Karl-Josef; Fink, Gereon R; Kocher, Martin; Galldiks, Norbert | Neuro-oncology advances | 5252 | 22.1.2026 | |
| Motor network organization in healthy development and chronic tic disorders | Heinen, Theresa Valentine; Schmidgen, Julia; Paul, Theresa; Hensel, Lukas; Fink, Gereon R; Volz, Lukas J; Grefkes, Christian; Bender, Stephan; Konrad, Kerstin | Brain communications | 5252 | INM-11 | 22.1.2026 |
| Instrument-supported gait analysis characterizes gait domain changes in patients with suspected normal pressure hydrocephalus | Semmler, Carolin; Wunderle, Veronika; Kuzu, Taylan D.; Onur, Oezguer A.; Grefkes, Christian; Barbe, Michael T.; Fink, Gereon R.; Weiss-Blankenhorn, Peter | Neurological research and practice | 5251 | 22.1.2026 | |
| The influence of interpersonal synchrony and autism on impressions of dyadic interactions: a preregistered study | Plank, Irene S.; Tepest, Ralf; Vogeley, Kai; Falter-Wagner, Christine M. | Molecular autism | 5251 | 22.1.2026 | |
| Brain Tumor Characterization Using Multiple MR Parameters From Multi‐Contrast EPI With Keyhole ( GE ‐ SE EPIK ) Including Oxygen Extraction Fraction: A Comparison to O‐(2‐[ 18F ]Fluoroethyl)‐L‐Tyrosine (FET) Positron Emission Tomography | Küppers, Fabian; Kassem, Mohamed; Yun, Seong Dae; Stoffels, Gabriele; Filß, Christian; Galldiks, Norbert; Mottaghy, Felix M.; Kooi, M. Eline; Langen, Karl-Josef; Lohmann, Philipp; Shah, N. J. | Journal of magnetic resonance imaging | 5253 | INM-4, INM-11, JARA-BRAIN | 22.1.2026 |
| Diagnosis of treatment-related changes in children and adolescents with brain and spinal tumors: a cost-effectiveness analysis using MRI and [18 F]FET PET | Rosen, Jurij; Werner, Jan-Michael; Ceccon, Garry S.; Rosen, Elena K.; Wollring, Michael M.; Stetter, Isabelle; Lohmann, Philipp; Mottaghy, Felix M.; Marner, Lisbeth; Law, Ian; Fink, Gereon R.; Langen, Karl-Josef; Galldiks, Norbert | European journal of nuclear medicine and molecular imaging | 5253 | INM-4, KME | 22.1.2026 |
| Advanced Imaging in the Diagnosis and Response Assessment of High-Grade Glioma: AJR Expert Panel Narrative Review | Hu, Leland S.; Smits, Marion; Kaufmann, Timothy J.; Knutsson, Linda; Rapalino, Otto; Galldiks, Norbert; Sundgrene, Pia C.; Cha, Soonmee | American journal of roentgenology | 5252 | 22.1.2026 | |
| The role of the left primary motor cortex in apraxia | Perlova, Ksenia; Schmidt, Claudia C.; Fink, Gereon R.; Weiss-Blankenhorn, Peter | Neurological research and practice | 5251 | 22.1.2026 | |
| Alzheimer-typical temporo-parietal atrophy and hypoperfusion are associated with a more significant cholinergic impairment in amnestic neurodegenerative syndromes | Richter, Nils; Breidenbach, Laura; Schmieschek, Maximilian HT; Heiss, Wolf-Dieter; Fink, Gereon Rudolf; Onur, Özgür | Journal of Alzheimer's disease | 5251 | 22.1.2026 | |
| Elevated α‐Synuclein Aggregate Levels in the Urine of Patients with Isolated REM Sleep Behavior Disorder and Parkinson's Disease | Müller, Laura; Özdüzenciler, Pelin; Schedlich-Teufer, Charlotte; Seger, Aline; Jergas, Hannah; Fink, Gereon R.; Willbold, Dieter; Sommerauer, Michael; Barbe, Michael T.; Tamgüney, Gültekin | Annals of neurology | 5244 | IBI-7 | 22.1.2026 |
| Dermal Alpha‐Synuclein Aggregation in Seed Amplification Assays for Parkinson's Disease Subtype Differentiation | Vieregge, Magdalena; Kuzkina, Anastasia; Janzen, Annette; Oertel, Wolfgang H.; Sommerauer, Michael; Volkmann, Jens; Doppler, Kathrin | European journal of neurology | 5252 | 22.1.2026 | |
| Selectively expressed RNA molecules as a versatile tool for functionalized cell targeting | Rastfeld, Frederik; Hoffmann, Marco; Krüger, Sylvie; Bohn, Patrick; Gribling-Burrer, Anne-Sophie; Wagner, Laura; Hersch, Nils; Stegmayr, Carina; Lövenich, Lukas; Gerlach, Sven; Köninger, Daniel; Hoffmann, Christina; Walter, Helene L.; Wiedermann, Dirk; Manoharan, Hajaani; Fink, Gereon R.; Merkel, Rudolf; Bohlen, Heribert; Smyth, Redmond P.; Rueger, Maria A.; Hoffmann, Bernd | Nature Communications | 5243; 5251 | IBI-2 | 22.1.2026 |
| An External, Independent Validation of an O -(2-[ 18 F]Fluoroethyl)-l-Tyrosine PET Automatic Segmentation Network on a Single-Center, Prospective Dataset of Patients with Glioblastoma | Barry, Nathaniel; Kendrick, Jake; Rowshanfarzad, Pejman; Hassan, Ghulam Mubashar; Francis, Roslyn J.; Bucknell, Nicholas; Koh, Eng-Siew; Scott, Andrew M.; Ebert, Martin A.; Gutsche, Robin; Ciantar, Keith George; Galldiks, Norbert; Langen, Karl-Josef; Lohmann, Philipp | Journal of nuclear medicine | 5253 | INM-4 | 22.1.2026 |
| The role of amino acid PET in the era of checkpoint inhibitors and targeted therapy for brain tumor treatment | Galldiks, Norbert; Peplinski, Jana-Marie; Kraft, Manuel; Lohmann, Philipp; Werner, Jan-Michael | Current opinion in neurology | 5253 | INM-4 | 22.1.2026 |
| Earlier finish of motor planning in the premotor cortex predicts faster motor command in the primary motor cortex: Human intracranial EEG evidence | Xia, Jing; Gong, Deshan; Han, Biao; Guo, Qiang; Zhan, Yang; Fink, Gereon Rudolf; Daun, Silvia; Chen, Qi | Cortex | 5252 | 22.1.2026 | |
| Neglect symptoms are related to a prediction-hypersensitivity in ipsilesional space | Vossel, Simone; Käsbauer, Anne-Sophie; Mengotti, Paola; Schmidt, Claudia C.; Saliger, Jochen; Karbe, Hans; Fink, Gereon R. | Cortex | 5251 | 22.1.2026 | |
| Author Correction: RANO criteria for response assessment of brain metastases based on amino acid PET imaging | Albert, Nathalie L.; Galldiks, Norbert; Ellingson, Benjamin M.; van den Bent, Martin J.; Chang, Susan M.; Cicone, Francesco; Koh, Eng-Siew; Law, Ian; Le Rhun, Emilie; Mair, Maximilian J.; Werner, Jan-Michael; Berghoff, Anna S.; Furtner, Julia; Minniti, Giuseppe; Scott, Andrew M.; Short, Susan C.; Ivanidze, Jana; Johnson, Derek R.; Suchorska, Bogdana; Tolboom, Nelleke; Tonn, Joerg-Christian; Verger, Antoine; Galanis, Evanthia; Brastianos, Priscilla K.; Wen, Patrick Y.; Weller, Michael; Lin, Nancy U.; Preusser, Matthias | Nature medicine | 5252 | 22.1.2026 | |
| Response Assessment in Neuro-Oncology (RANO) 2009–2025: Broad scope and implementation—A progress report | van den Bent, Martin J; Vogelbaum, Michael A; Cloughesy, Tim; Galldiks, Norbert; Albert, Nathalie L; Tonn, Joerg-Christian; Avila, Edward; Fangusaro, Jason; Mirsky, David; Sahgal, Arjun; Soffietti, Ricardo; Karschnia, Philipp; Mehta, Minesh; Kim, Michelle M; Boele, Florien; Huse, Jason T; Nayak, Lakshmi; Lim-Fat, Mary Jane; le Rhun, Emilie; Desjardins, Annick; Lee, Eudocia Q; Chukwueke, Ugonma; Koekkoek, Johan A F; Mendoza, Tito; Loughan, Ashlee R; Budhu, Joshua A; Bakas, Spyridon; Huang, Raymond Y; Villanueva-Meyer, Javier E; Leone, Jose Pablo; Okada, Hideho; Reardon, David A; Bi, Wenya L; Wen, Patrick Y; Chang, Susan M | Neuro-Oncology | 5252 | 22.1.2026 | |
| Being Prodromal: Current Criteria in the Context of Isolated REM Sleep Behavior Disorder | Ophey, Anja; Röttgen, Sinah; Reichrath, Julia; Kalbe, Elke; Fink, Gereon Rudolf; Sommerauer, Michael | Movement disorders clinical practice | 5252 | 22.1.2026 | |
| Reconstruction of phase–amplitude dynamics from signals of a network of oscillators | Yeldesbay, Azamat; Huguet, Gemma; Daun, Silvia | Chaos | 5252 | 22.1.2026 | |
| The Value of Multidisciplinary Neuro-oncological Tumor Boards to Increase the Accuracy of FET PET for Identifying Brain Tumor Relapse | Ceccon, Garry S.; Werner, Jan-Michael; Ruge, Maximilian I.; Goldbrunner, Roland; Celik, Eren; Baues, Christian; Deckert, Martina; Brunn, Anna; Rongen, Manuel Montesinos; Büttner, Reinhard; Dunkl, Veronika; Nogova, Lucia; Schlamann, Marc; Kabbasch, Christoph; Rueß, Daniel; Hampl, Jürgen; Wollring, Michael M.; Rosen, Elena K.; Tscherpel, Caroline; Stoffels, Gabriele; Lohmann, Philipp; Mottaghy, Felix M.; Fink, Gereon R.; Langen, Karl-Josef; Galldiks, Norbert | Clinical nuclear medicine | 5253 | INM-4 | 22.1.2026 |
| Distinct brain atrophy progression subtypes underlie phenoconversion in isolated REM sleep behaviour disorder | Joza, Stephen; Delva, Aline; Tremblay, Christina; Vo, Andrew; Filiatrault, Marie; Tweedale, Max; Gagnon, Jean-François; Postuma, Ronald B.; Dagher, Alain; Klein, Johannes; Hu, Michele; Dusek, Petr; Marecek, Stanislav; Varga, Zsoka; Taylor, John-Paul; O'Brien, John T.; Firbank, Michael; Thomas, Alan; Donaghy, Paul C.; Lehéricy, Stéphane; Arnulf, Isabelle; Bekadar, Samir; Benchetrit, Eve; Brice, Alexis; Brochard, Vanessa; Chalançon, Alizé; Colsch, Benoit; Cormier-Dequaire, Florence; Corvol, Jean-Christophe; Czernecki, Virginie; Degos, Bertrand; Delorme, Cécile; Dodet, Pauline; Dongmo-Kenfack, Carole; Habert, Marie-Odile; Ichou, Farid; Ihle, Jonas; Galléa, Cécile; Gaurav, Rahul; Glachant, Marie-Alexandrine; Gomes, Manon; Grabli, David; Hainque, Elodie; Jeancolas, Laetitia; Laganot, Christelle; Lehéricy, Stéphane; Lesage, Suzanne; Leu-Semenescu, Smaranda; Levy, Richard; Maheo, Valentine; Mangone, Graziella; Mariani, Louise Laure; Méneret, Aurelie; Menon, Poornima; Mochel, Fanny; Perlbarg, Vincent; Petrovska, Dijana; Pineau, Fanny; Pyatigorskaya, Nadya; Rivaud-Pechoux, Sophie; Roze, Emmanuel; Sambin, Sara; Socha, Julie; Tenenhaus, Arthur; Valabregue, Romain; Vidailhet, Marie; Yahia-Cherif, Lydia; Vidailhet, Marie; Corvol, Jean-Christophe; ICEBERG Study Group; Camicioli, Richard; Chertkow, Howard; Lewis, Simon; Matar, Elie; Ehgoetz Martens, Kaylena A.; Churchill, Lachlan; Sommerauer, Michael; Röttgen, Sinah; Borghammer, Per; Knudsen, Karoline; Hansen, Allan K.; Arnaldi, Dario; Orso, Beatrice; Mattioli, Pietro; Roccatagliata, Luca; Monchi, Oury; Rahayel, Shady | EBioMedicine | 5252 | 22.1.2026 | |
| “Fill States”: PET-derived Markers of the Spatial Extent of Alzheimer Disease Pathology | Doering, Elena; Hoenig, Merle C.; Giehl, Kathrin; Dzialas, Verena; Andrassy, Grégory; Bader, Abdelmajid; Bauer, Andreas; Elmenhorst, David; Ermert, Johannes; Frensch, Silke; Jäger, Elena; Jessen, Frank; Krapf, Philipp; Kroll, Tina; Lerche, Christoph; Lothmann, Julia; Matusch, Andreas; Neumaier, Bernd; Onur, Oezguer A.; Ramirez, Alfredo; Richter, Nils; Sand, Frederik; Tellmann, Lutz; Theis, Hendrik; Zeyen, Philip; van Eimeren, Thilo; Drzezga, Alexander; Bischof, Gerard Nisal | Radiology | 5253; 5252; 5254 | INM-5, INM-2, INM-4 | 22.1.2026 |
| Increase of nitrous oxide-induced neurological disorders – a German multicenter experience | Meißner, Julius Nicolai; Neuneier, Janina; Bartzokis, Iason; Rehm, Mathias; Al-Hayali, Ahmad; Müller, Marcus; Paus, Sebastian; Limmroth, Volker; Fink, Gereon R.; Petzold, Gabor C.; Nitsch, Louisa | Neurological research and practice | 5251 | 22.1.2026 | |
